
您当前位置:pg电子体验试玩网址-pg网赌软件 >> 美国移民排期
2025年10月美国职业移民排期(a表)
| 移民类别 | 当前排期 | 进展 |
|---|---|---|
| 1st 第一优先eb1类别 | 2022年12月22日 | 前进37天 |
| 2nd 第二优先eb2/niw | 2021年04月01日 | 前进107天 |
| 3rd eb3技术劳工 | 2021年03月01日 | 前进90天 |
| other workers eb3非技术劳工 | 2017年12月01日 | 前进214天 |
| 4th eb4特殊人员 | 2020年07月01日 | - |
| certain religious workers eb4宗教工作者 | u | - |
| 5th unreserved(including c5, t5, i5, r5, nu, ru) | 2015年12月08日 | 原地踏步 |
| 5th set aside:rural (20%, including nr, rr) | c | - |
| 5th set aside:high unemployment (10%, including nh, rh) | c | - |
| 5th set aside:infrastructure (2%, including ri) | c | - |
2025年10月美国职业移民排期(b表)
| 移民类别 | 当前排期 | 进展 |
|---|---|---|
| 1st 第一优先eb1类别 | 2023年05月15日 | 前进134天 |
| 2nd 第二优先eb2/niw | 2021年12月01日 | 前进334天 |
| 3rd eb3技术劳工 | 2022年01月01日 | 前进375天 |
| other workers eb3非技术劳工 | 2018年10月01日 | 前进273天 |
| 4th eb4特殊人员 | 2021年02月15日 | 前进14天 |
| certain religious workers eb4宗教工作者 | u | - |
| 5th unreserved(including c5, t5, i5, r5) | 2016年07月01日 | 倒退92天 |
| 5th set aside:(rural: nr, rr - 20%) | c | - |
| 5th set aside:(high unemployment: nh, rh - 10%) | c | - |
| 5th set aside:(infrastructure: ri - 2%) | c | - |
2025年10月美国亲属移民排期(a表)
| 移民类别 | 当前排期 | 进展 |
|---|---|---|
| f1 公民申请21周岁以上未婚子女 | 2016年11月08日 | 前进116天 |
| f2a 绿卡申请配偶及21周岁以下子女 | 2024年02月01日 | 前进518天 |
| f2b 绿卡申请21周岁以上未婚子女 | 2016年11月22日 | 前进38天 |
| f3 公民申请21周岁以上已婚子女一家 | 2011年09月08日 | 前进38天 |
| f4 公民申请兄弟姐妹 | 2008年01月08日 | 前进7天 |
2025年10月美国亲属移民排期(b表)
| 移民类别 | 当前排期 | 进展 |
|---|---|---|
| f1 公民申请21周岁以上未婚子女 | 2017年09月01日 | 原地踏步 |
| f2a 绿卡申请配偶及21周岁以下子女 | 2025年09月22日 | 前进113天 |
| f2b 绿卡申请21周岁以上未婚子女 | 2017年01月01日 | 原地踏步 |
| f3 公民申请21周岁以上已婚子女一家 | 2012年07月22日 | 原地踏步 |
| f4 公民申请兄弟姐妹 | 2009年03月01日 | 前进59天 |
扫一扫
关注公众号
扫一扫关注公众号